Remember, too, when setting your budget that you'll need to include extra fees (such as taxes and titles). The bottom line? Having a budget can help keep you out of trouble (even if you go over it a little bit in the end).
| Credit Score | Interest Rate |
| 720-850 | 6.0 to 6.2 |
| 690-719 | 7.4 to 7.6 |
| 660-689 | 8.8 to 9.0 |
| 620-659 | 11.6 to 11.8 |
| 590-619 | 15.4 to 15.6 |
| 500-589 | 16.3 to 16.5 |
| Rates are rough national averages for a 36-month car loan as of June 2009. Click here for more information on car loan rates. | |