Remember, too, when setting your budget that you'll need to include extra fees (such as taxes and titles). The bottom line? Having a budget can help keep you out of trouble (even if you go over it a little bit in the end).
| Credit Score | Interest Rate |
| 720-850 | 6.6 to 6.8 |
| 690-719 | 8.2 to 8.4 |
| 660-689 | 9.4 to 9.6 |
| 620-659 | 12.0 to 12.2 |
| 590-619 | 15.2 to 15.4 |
| 500-589 | 16.2 to 16.4 |
| Rates are rough national averages for a 36-month car loan as of Jan. 2009. Click here for more information on car loan rates. | |