Remember, too, when setting your budget that you'll need to include extra fees (such as taxes and titles). The bottom line? Having a budget can help keep you out of trouble (even if you go over it a little bit in the end).
| Credit Score | Interest Rate |
| 720-850 | 6.4 to 6.6 |
| 690-719 | 7.3 to 7.5 |
| 660-689 | 8.8 to 9.0 |
| 620-659 | 10.7 to 10.9 |
| 590-619 | 14.1 to 14.3 |
| 500-589 | 14.9 to 15.1 |
| Rates are rough national averages for a 36-month car loan as of July 2008. Click here for more information on car loan rates. | |